| Home | Request an Estimate | History & Philosophy | Safety Notes | Professional FAQ's | Contact Us |
|---|
| Roof Type | Minimum Roof Pitch | Maximum Roof Pitch | Average Estimated Cost | Picture |
|---|---|---|---|---|
|
***Please note that the above data is not set in stone, and special
circumstances could cause any of the above to change*** |
||||
| Shingles | 3/12 | Not Applicable | $ | ![]() |
| Metal | .25/12 | Not Applicable | $$$ | ![]() |
| Rubber | .125/12 | 6/12 | $$ | ![]() |
| Built-Up | .125/12 | 6/12 | $ | ![]() |
| Concrete Tile | 3/12 | 18/12 | $$$$ | ![]() |
| Slate | 3/12 | 12/12 | $$$$ | ![]() |
Please click here to return to the home page.